Sign up to stay up to date on the Hoschton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
119 Jaxton Street 3 3 1,467 $319,990 $218
1812 Sauterne Drive 4 5 3,516 $745,000 $211
139 Winterset Circle 4 3 2,792 $430,000 $154
3910 Bonnett Creek Lane 4 4 3,514 $630,000 $179
293 Ontario Lane 3 4 2,744 $650,000 $236
5712 Community Lane 3 2 2,541 $545,000 $214
2506 Monta Vista Way 5 4 3,944 $760,000 $192
5080 Sierra Creek Drive 4 4 3,497 $639,700 $182
60 Okeechobee Way 4 3 3,135 $523,990 $167
1682 Mineral Springs Road N/A N/A N/A $289,900 Unknown
5836 Peacock Lane 4 5 3,992 $688,900 $172
433 Shasta Court 3 3 1,634 $395,000 $241
158 Wicklow Court 5 4 3,952 $774,900 $196
727 Old Collins Road 5 4 3,324 $900,000 $270
1904 Granite Hill Court 5 4 4,005 $799,000 $199
5973 Creekside Lane 2 2 1,852 $474,900 $256
5112 Morrell Road 3 2 1,959 $715,133 $365
1622 Harvestwood Court 7 6 4,293 $725,000 $168
13 Rainy Court 5 3 2,375 $389,900 $164
923 Weathermore Trace 5 5 5,321 $835,000 $156
6221 Greenstone Circle 2 2 1,388 $415,000 $298
6411 Hickory Branch Drive 5 5 3,412 $725,000 $212
5905 Deer Chase Lane 4 4 3,008 $599,900 $199
5018 Stone Moss Way 5 4 3,302 $542,000 $164
1809 Sauterne Drive 5 5 4,170 $749,930 $179
6240 Longleaf Drive 2 2 1,495 $409,900 $274
1203 Vintage Way 3 2 2,111 $475,000 $225
224 Wicklow Court 4 3 2,999 $674,900 $225
5545 Miravista Way 2 2 1,656 $571,050 $344
136 Regent Park 3 3 1,427 $319,500 $223
Quail Run N/A N/A N/A $105,000 Unknown
203 Winding Rose Road 4 3 2,499 $505,421 $202
217 Winding Rose Drive 5 4 3,143 $577,885 $183
330 Braselton Farms Trail 3 2 2,041 $419,900 $205
408 Salton Way 3 4 2,592 $745,900 $287
1001 Ardmore Trail 4 4 4,202 $839,900 $199
6654 Autumn Ridge Way 3 2 1,392 $425,000 $305
158 Bear Way 2 2 2,462 $599,900 $243
832 Walnut River Trail N/A N/A N/A $169,900 Unknown
745 Walnut River Trail N/A N/A N/A $149,900 Unknown
137 Panther Court 3 3 1,752 $320,000 $182
No address 5 3 2,042 $360,000 $176
263 Bull Shoals Way 5 3 3,191 $579,900 $181
5624 Tisbury Court 2 2 1,432 $494,000 $344
273 Bull Shoals Way 3 3 2,568 $529,900 $206
20 Okeechobee Way 4 3 2,491 $503,990 $202
192 Candlewood Lane 6 4 4,000 $669,900 $167
1185 Pinnacle Drive N/A N/A N/A $164,900 Unknown
10 Okeechobee Way 4 3 2,796 $502,990 $179
325 Murray Lane - Lot 2542 4 3 2,338 $426,400 $182
Average: 4.0 3.5 2,936 $708,677 $254
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6007 Cedar Wood Court 4 4 3,282 $695,000 $211
4332 Shandi Cove 5 4 3,975 $759,990 $191
971 Blind Brook Circle 5 4 3,782 $488,000 $129
244 Erie Point 4 5 5,044 $848,500 $168
216 Rouse Rd Road 3 2 1,261 $319,000 $252
4806 Trilogy Park Trail 5 3 2,954 $560,000 $189
6681 Amherst Drive 2 3 2,644 $615,000 $232
6730 Mill Rock Court 3 3 2,493 $580,000 $232
5058 Stone Moss Way 5 4 3,412 $575,000 $168
6514 Red Hawk Way 4 4 2,890 $610,000 $211
5917 Deerbrook Court 2 2 1,566 $515,000 $328
210 Michigan Circle 5 3 2,784 $500,000 $179
4404 Blue River Drive 5 4 4,109 $689,900 $167
87 Buckingham Lane 3 3 1,675 $339,990 $202
584 Ontario Lane 2 2 1,624 $510,000 $314
311 Bull Shoals Way 5 4 2,836 $549,176 $193
305 Clear Lake Parkway 4 3 2,699 $649,521 $240
175 Clear Lake Parkway 5 5 3,742 $658,138 $175
189 Clear Lake Parkway 4 4 3,052 $678,941 $222
426 Clear Lake Parkway 4 3 2,715 $689,827 $254
314 Clear Lake Parkway 5 6 5,860 $1,039,929 $177
6658 Amherst Drive 4 5 4,430 $715,000 $161
6226 Azalea Way 2 2 1,402 $392,500 $279
143 Grand Meadows Drive 3 3 2,200 $447,778 $203
5010 Sierra Creek Drive 4 3 2,579 $484,900 $188
6135 Brookside Lane 3 3 2,435 $599,900 $246
1225 Olde Lexington Road 4 6 4,090 $1,400,000 $342
482 Crystal Lake Parkway 2 2 1,730 $429,322 $248
442 Crystal Lake Parkway 3 3 3,225 $426,626 $132
389 Clear Lake Parkway 4 4 3,287 $687,673 $209
203 Beaulah Drive 3 3 5,489 $1,000,686 $182
111 Okeechobee Way 5 3 2,793 $452,444 $161
1436 Winding Ridge Trl 4 4 2,074 $448,000 $216
147 Prestwick Drive 4 3 2,628 $495,000 $188
344 Clear Lake Parkway 2 2 4,166 $772,942 $185
217 Clear Lake Parkway 4 4 3,095 $654,789 $211
359 Clear Lake Parkway 4 4 3,393 $766,977 $226
6018 Grand Reunion Drive 4 3 2,561 $620,000 $242
6526 Autumn Crest Lane 3 2 2,524 $574,900 $227
35 Rose Walk Court 4 4 3,057 $573,176 $187
68 Sinclair Circle 4 3 2,568 $470,000 $183
4510 Sierra Creek Drive 5 3 4,850 $589,900 $121
776 Brighton Park Circle 4 3 2,655 $424,000 $159
737 Crystal Lake Parkway 3 3 2,136 $480,677 $225
128 Jaxton Street 3 3 1,467 $319,990 $218
5919 Maple Bluff Way 2 2 2,208 $695,000 $314
4951 Adler Court 3 2 2,696 $754,900 $280
91 Okeechobee Way 5 3 2,800 $452,754 $161
76 Pecan Court 4 4 2,677 $520,000 $194
240 Mcever 3 3 4,432 $499,800 $112
Average: 3.8 3.4 2,944 $593,194 $209
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
346 Laurel Cove Drive 4 3 2,862 $559,900 $560,000 $195 9/5/24
6236 Ivy Stone Way 3 2 1,508 $449,000 $430,000 $285 9/4/24
522 Durham Drive 6 5 4,400 $655,000 $660,000 $150 8/30/24
27 Mcever Lane 4 3 4,028 $469,900 $449,500 $111 8/30/24
47 Winding Rose Drive 4 4 3,216 $555,496 $559,496 $173 8/30/24
72 Erie Point 3 4 2,593 $729,000 $709,900 $273 8/30/24
296 White Trillium Drive 3 2 2,111 $422,900 $400,000 $189 8/30/24
7234 Grand Reunion Drive 4 3 2,650 $605,000 $605,000 $228 8/30/24
1977 Factors Walk 4 3 2,306 $355,000 $365,000 $158 8/29/24
548 Buxton Road Unit 121 3 3 1,467 $319,990 $319,990 $218 8/29/24
550 Buxton Road 3 3 1,467 $319,990 $319,990 $218 8/29/24
1852 Sauterne Drive 4 4 3,512 $725,000 $700,000 $199 8/29/24
374 Murray Lane 4 3 2,338 $421,900 $421,900 $180 8/29/24
2321 Hopehaven Way 7 5 4,052 $800,000 $770,000 $190 8/29/24
200 Bull Shoals Way 4 3 2,623 $524,900 $515,000 $196 8/29/24
4510 Legacy Court 5 4 3,936 $749,999 $730,000 $185 8/28/24
247 Clear Lake Parkway 4 3 4,261 $750,233 $750,233 $176 8/28/24
161 Lamar Lane 4 2 1,825 $380,000 $385,000 $210 8/28/24
512 Crystal Lake Parkway 3 2 1,730 $419,990 $409,990 $236 8/28/24
170 Bull Shoals Way 5 3 3,047 $574,900 $565,000 $185 8/28/24
6442 Sycamore Drive 4 5 4,597 $735,000 $735,000 $159 8/27/24
171 Michigan Circle 4 4 3,576 $599,000 $595,000 $166 8/26/24
710 Lena Drive 4 3 2,232 $445,000 $445,000 $199 8/26/24
5909 Deerbrook Court 3 2 1,566 $514,900 $507,400 $324 8/23/24
2073 Millcrest Drive 4 4 2,834 $525,000 $525,000 $185 8/23/24
4440 Elvie Way 7 5 4,381 $599,000 $615,000 $140 8/22/24
77 Rainy Court 3 3 1,849 $365,000 $368,000 $199 8/21/24
582 Redfish Way 3 3 2,568 $534,900 $529,900 $206 8/21/24
6302 Rockpoint Lane 2 2 1,563 $444,000 $432,000 $276 8/20/24
4323 Bond Street 4 2 2,050 $425,000 $435,000 $212 8/19/24
1814 Daffodil Court 5 6 4,500 $1,099,000 $1,000,000 $222 8/19/24
1450 Mineral Springs Road 3 2 1,813 $395,000 $395,000 $217 8/16/24
7362 Grand Reunion Drive 6 4 3,438 $660,000 $660,000 $191 8/16/24
531 Moons Bridge Road 3 3 1,775 $385,000 $385,000 $216 8/16/24
6251 Brookside Lane 3 2 1,508 $409,500 $400,000 $265 8/16/24
143 Champlain Road 5 4 2,720 $453,190 $451,190 $165 8/16/24
212 Bull Shoals Way 5 4 3,374 $539,900 $525,000 $155 8/16/24
365 Murray Lane 4 3 2,338 $421,685 $421,685 $180 8/15/24
223 Cherokee Rose Lane 4 3 2,686 $539,435 $546,910 $203 8/14/24
693 River Chase 3 3 2,740 $475,000 $475,000 $173 8/13/24
5916 Flagstone Circle 2 2 1,734 $475,000 $466,500 $269 8/13/24
308 Ontario Lane 3 3 2,235 $664,900 $664,900 $297 8/12/24
1993 Skybrooke Lane 5 5 5,075 $1,000,000 $1,020,000 $200 8/9/24
338 Regent Park Unit 142 3 3 1,675 $319,990 $314,990 $188 8/9/24
7254 Grand Reunion Drive 4 3 2,364 $565,000 $565,000 $239 8/8/24
4140 Highway 332 4 4 2,824 $745,000 $750,000 $265 8/8/24
58 Scenic Falls Boulevard 5 5 6,400 $935,000 $910,000 $142 8/6/24
4441 Elvie Way 5 4 2,978 $589,900 $591,900 $198 8/5/24
2008 Skybrooke Court 6 6 6,847 $1,149,800 $1,149,800 $167 8/5/24
522 Wehunt Road 4 4 2,757 $499,900 $499,900 $181 8/5/24
Average: 4.0 3.3 2,795 $552,231 $546,504 $205
Viewing 1 - 50 of 363
Viewing 1 - 50 of 363

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated