Sign up to stay up to date on the Lilburn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
648 Old Hickory Sw Lane 4 3 1,916 $449,900 $234
4670 Wynnmeade Sw Lane 4 3 2,458 $425,000 $172
895 Indian Lake Nw Drive 3 4 1,848 $385,000 $208
3916 Embassy Walk Court 5 4 3,310 $575,000 $173
895 Indian Lake Nw Drive N/A N/A N/A $385,000 Unknown
720 W Johns Nw Road 3 2 1,316 $360,000 $273
4661 Lucerne Valley Sw Road 3 2 1,496 $349,900 $233
414 James Sw Street 3 2 2,245 $429,900 $191
4951 Bainbridge Sw Court 5 4 3,693 $625,000 $169
1437 Oleander Sw Drive 4 3 2,784 $599,000 $215
4797 Cedar Wood Sw Drive 7 4 3,765 $590,000 $156
537 Dorsey Sw Circle 3 2 1,477 $335,000 $226
1614 Rocky Top Sw Drive 5 4 3,578 $570,000 $159
4264 Five Forks Trickum Road N/A N/A N/A $995,000 Unknown
1778 Rivermist Sw Drive 4 4 2,715 $560,000 $206
1349 Oak Sw Road N/A N/A N/A $150,000 Unknown
1158 Westgate Drive 6 6 5,552 $899,000 $161
1947 Kensington High Sw Street 5 3 3,128 $435,000 $139
337 Bradley Woods Nw Court N/A N/A N/A $485,000 Unknown
4595 Lincoln Sw Way 3 2 1,280 $339,900 $265
805 Pleasant Hill Road 3 3 1,824 $319,999 $175
2227 Stone Sw Drive 4 4 2,472 $545,000 $220
4883 Rock Haven Drive 3 2 2,099 $411,000 $195
4307 Moonglow Trail 6 5 5,415 $672,000 $124
4748 Arcado Sw Road 6 4 6,400 $748,000 $116
577 Planters Sw Row 3 2 1,444 $339,000 $234
5 Planters Drive 4 3 2,647 $575,000 $217
965 Walnut Creek Divide 4 3 2,298 $430,000 $187
4919 Dufour Drive 4 3 2,410 $600,000 $248
532 Greg Sw Drive 3 3 2,677 $390,000 $145
253 Harmony Grove Road N/A N/A 1,680 $299,000 $177
Harmony Grove Nw Road N/A N/A N/A $60,000 Unknown
243 Harmony Grove Road 4 3 2,493 $525,000 $210
35 Parkview Trace Sw Pass 4 3 3,134 $575,000 $183
1463 Martin Nash Road 4 3 2,106 $325,000 $154
1398 Ridgewood Drive 4 3 3,441 $399,000 $115
2027 Kensington High S Street 3 2 1,737 $375,000 $215
1585 Stonelake Sw Trail 5 4 3,608 $429,000 $118
3799 Lee Ridge Sw Way 4 3 2,413 $429,000 $177
467 Fieldstone Sw Court 4 3 2,278 $499,000 $219
905 Walnut Creek Nw Drive 4 3 2,614 $449,000 $171
3168 Pine Needle Sw Court 4 4 3,113 $655,000 $210
1056 Oak Sw Road 3 2 1,879 $372,000 $197
5630 Arrowind Nw Road 3 3 2,404 $419,900 $174
1376 Oleander Sw Drive 5 4 3,159 $599,000 $189
277 W Wind Sw Drive 3 2 1,200 $620,000 $516
390 Killian Hill Sw Road 5 3 1,866 $424,000 $227
Chimney Rock Sw Drive N/A N/A N/A $40,000 Unknown
712 Kenion Forest Way 5 4 4,136 $549,900 $132
4567 Town Crier Sw Road 4 3 2,980 $433,800 $145
Average: 4.0 3.0 2,624 $465,328 $194
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
247 Jim Nash Court 5 3 3,526 $435,000 $123
1097 Charlie Sw Lane 6 3 2,874 $459,900 $160
4172 Wash Lee Court 4 3 2,358 $450,000 $190
4710 Sterling Oaks Court 3 2 2,012 $380,000 $188
1287 Killian Way 3 2 1,937 $393,000 $202
971 Cedar Bluff Sw Trail 5 3 3,668 $530,000 $144
2118 Mcdaniels Bridge Sw Road N/A N/A 1,576 $289,000 $183
2118 Mcdaniels Bridge Sw Road 3 1 1,576 $289,000 $183
3941 Snipes Court 3 3 1,968 $339,900 $172
4394 Catamount Sw Drive 5 4 4,113 $619,000 $150
1182 Timber Glen Sw Court 4 4 2,738 $449,900 $164
1204 Dickens Nw Road 3 2 1,780 $360,000 $202
1138 Westgate Drive 6 6 5,160 $755,000 $146
3888 Wentworth Sw Lane 4 3 3,064 $450,000 $146
4430 Vernon Nw Street 5 3 2,808 $629,900 $224
1121 Lake Lucerne Sw Road 3 2 2,196 $440,000 $200
4961 Green Oak Sw Drive 5 2 2,949 $389,000 $131
5217 Manitu Sw Court 3 2 1,802 $395,000 $219
3542 Finger Sw Creek 4 4 3,803 $560,000 $147
202 Timothy Nw Lane 3 3 1,771 $350,000 $197
5636 Nottingham Drive 3 2 3,818 $499,900 $130
1132 Mary Lee Sw Lane 4 4 3,586 $569,900 $158
5315 Silver Creek Sw Drive 4 3 2,742 $445,000 $162
3650 Terrasol Trail 6 6 4,315 $700,000 $162
1088 Gwens Sw Trail 3 3 2,891 $515,000 $178
2100 Thorndale Drive 3 2 N/A $350,000 Unknown
1352 Crooked Tree Sw Court 4 3 2,638 $449,000 $170
4755 Buckskin Sw Trail 6 4 3,590 $479,000 $133
1610 Spring Arbor Court 4 4 N/A $629,000 Unknown
1487 Ridgewood Sw Drive 3 3 2,122 $405,000 $190
683 Huntington Nw Way 4 3 1,989 $338,900 $170
4366 Hale Sw Drive 4 3 2,173 $398,900 $183
4541 Arcado Sw Road 3 3 2,053 $600,000 $292
3636 Starwood Sw Trail 4 2 2,587 $399,500 $154
4689 Orange Jungle Sw Way 5 3 3,433 $665,000 $193
4121 Fulson Drive 3 3 1,750 $395,000 $225
1793 Windcrest Sw Drive 4 3 3,053 $440,000 $144
873 Angevine Sw Court 4 3 3,226 $489,000 $151
435 Dogwood Nw Drive 5 3 2,500 $499,900 $199
439 Dogwood Nw Drive 4 3 2,450 $494,900 $202
445 Dogwood Nw Drive 5 3 2,500 $499,900 $199
449 Dogwood Nw Drive 5 3 2,500 $499,900 $199
215 Nw Tambec Trce Nw 4 3 2,199 $379,999 $172
4342 Cancelli Court 5 3 2,800 $520,000 $185
4066 Shady Circle 4 3 2,980 $399,000 $133
1433 Mary Dale Sw Drive 3 2 1,569 $335,000 $213
168 Harmony Grove Road 7 4 8,580 $879,900 $102
956 Killian Hill Road Unit B N/A N/A 1,200 $269,900 $224
5309 Noble Village Way Unit 43 2 2 1,448 $379,900 $262
Average: 4.1 3.0 2,773 $467,142 $178
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
551 Briggs Circle 2 2 1,486 $250,000 $250,000 $168 8/30/24
326 Cashes Court 3 3 1,732 $385,000 $385,000 $222 8/30/24
4335 Sophie Place 4 3 2,529 $300,000 $355,000 $140 8/30/24
3222 Preservation Circle 6 5 4,763 $789,900 $789,900 $165 8/30/24
5651 Marian Nw Lane 4 3 2,411 $460,000 $460,000 $190 8/30/24
799 Valbrook Court 4 3 2,571 $450,000 $445,000 $173 8/29/24
5154 Bowers Brook Sw Drive 5 4 4,100 $586,000 $550,000 $134 8/29/24
3953 Snipes Court 3 3 N/A $299,999 $300,000 Unknown 8/29/24
4881 Arcado Sw Road 5 3 2,316 $489,000 $450,000 $194 8/29/24
1415 Pounds Sw Road 5 5 4,922 $839,000 $833,000 $169 8/28/24
674 Village Creek Sw Drive 4 3 2,300 $386,000 $381,000 $165 8/27/24
3971 Isaac Court 3 3 1,538 $309,000 $309,000 $200 8/27/24
4057 Linda Sw Lane 3 2 1,919 $380,000 $395,000 $205 8/26/24
5675 Martin Grove Nw Drive 3 3 2,232 $425,000 $415,000 $185 8/26/24
5297 Candleberry Sw Drive 4 4 4,111 $680,000 $674,000 $163 8/23/24
4158 Cookcreek Nw Place 4 3 2,911 $479,000 $472,000 $162 8/23/24
2613 Apache Sw Lane 4 3 3,768 $499,900 $499,900 $132 8/23/24
623 Ridgeview Sw Drive 4 3 2,144 $450,000 $450,000 $209 8/23/24
1845 Lake Lucerne Sw Road 4 4 1,710 $369,000 $365,000 $213 8/22/24
695 Ashford Cove Nw Drive 3 2 1,816 $369,990 $370,000 $203 8/22/24
995 Hazel Sw Court 4 4 2,650 $525,000 $525,000 $198 8/22/24
463 James Sw Street 4 3 2,251 $430,000 $430,000 $191 8/21/24
237 Rockbridge Sw Road 3 3 1,669 $459,000 $454,000 $272 8/20/24
5198 Hood Nw Road 7 8 8,739 $1,275,000 $1,175,000 $134 8/20/24
5047 Sumter Sw Lane 4 3 2,890 $449,000 $439,000 $151 8/19/24
4292 Theresa Sw Way 3 2 1,896 $350,000 $359,000 $189 8/19/24
2347 Stone Sw Drive 3 3 1,752 $345,000 $342,000 $195 8/19/24
234 Windy Court 5 3 2,766 $435,000 $440,000 $159 8/19/24
890 Walnut Creek Nw Drive 4 4 3,216 $465,000 $457,000 $142 8/16/24
5672 Rosser Sw Court 3 2 1,960 $379,000 $375,000 $191 8/16/24
965 Worcester Nw Place 3 2 1,698 $340,000 $352,000 $207 8/16/24
96 Judson 5 3 N/A $550,000 $525,000 Unknown 8/16/24
5228 Noble Village Way Unit 41 2 2 1,448 $414,900 $396,000 $273 8/16/24
4607 Cedar Wood Sw Drive 5 5 4,621 $574,000 $570,000 $123 8/16/24
4383 Misty Morning Lane 5 4 3,769 $635,000 $635,000 $168 8/15/24
1979 Paxton Ridge Lane 4 4 2,332 $369,000 $350,000 $150 8/15/24
658 Old Hickory Sw Lane 4 2 1,806 $399,000 $400,000 $221 8/14/24
1239 Scenic Way 3 2 N/A $350,000 $350,000 Unknown 8/14/24
1605 Pinetree Pass Sw Lane 5 4 4,228 $625,000 $642,331 $151 8/14/24
4273 Deerbrook Sw Way 4 3 2,692 $420,000 $381,500 $141 8/13/24
4596 Creek Forest Trail 4 3 2,506 $455,000 $455,000 $181 8/13/24
4669 Five Forks Trickum Sw Road 3 2 1,701 $382,000 $382,000 $224 8/13/24
2935 Blankenship Sw Loop 3 2 1,776 $374,900 $380,000 $213 8/12/24
1122 Mary Lee Sw Lane 4 3 2,849 $523,000 $523,000 $183 8/12/24
197 Coteau Sw Place 5 4 2,883 $520,000 $550,000 $190 8/12/24
1268 Renee Sw Drive 4 3 1,907 $330,000 $336,500 $176 8/9/24
391 Village Green Sw Court 3 3 2,481 $405,000 $404,500 $163 8/9/24
1145 Evelyn Sw Lane 4 4 2,544 $419,000 $394,000 $154 8/8/24
4293 Deerbrook Sw Way 4 3 2,594 $465,000 $470,000 $181 8/8/24
4660 Cain Creek Sw Trail 3 2 1,710 $336,000 $334,000 $195 8/8/24
Average: 3.9 3.1 2,570 $435,065 $431,952 $182
Viewing 1 - 50 of 362
Viewing 1 - 50 of 362

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated